817 people live in Bel-Aire, where the median age is 50 and the average individual income is $900,762. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Bel-Aire has 325 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Bel-Aire do for work — and how long it takes them to get there. Data provided by Statistics Canada. 817 people call Bel-Aire home. The population density is 2 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Bel-Aire, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Starbucks, Potato Corner, and Master Chocolat.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.63 miles | 14 reviews | 2.6/5 stars | |
| Dining | 0.65 miles | 1 review | 4/5 stars | |
| Dining | 0.84 miles | 0 reviews | 0/5 stars | |
| Dining | 0.87 miles | 0 reviews | 0/5 stars | |
| Dining | 0.95 miles | 0 reviews | 0/5 stars | |
| Dining | 0.95 miles | 5 reviews | 3.4/5 stars | |
| Dining · $$ | 1.22 miles | 2 reviews | 5/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.66 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.66 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.66 miles | 2 reviews | 2/5 stars | |
| Shopping | 0.66 miles | 1 review | 5/5 stars | |
| Shopping | 0.69 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.73 miles | 4 reviews | 3.5/5 stars | |
| Shopping | 0.81 miles | 0 reviews | 0/5 stars | |
| Active | 0.38 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.67 miles | 5 reviews | 3.6/5 stars | |
| Beauty | 0.68 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.7 miles | 1 review | 5/5 stars | |
| Beauty | 0.87 miles | 1 review | 5/5 stars | |
| Beauty | 0.87 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.97 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.08 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.09 miles | 6 reviews | 4.3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
At Jablonski Real Estate Group, we bring a wealth of knowledge and experience to the table that our clients benefit from. Contact them today to discuss all your real estate needs!