817 people live in Bel-Aire, where the median age is 50 and the average individual income is $900,762. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Bel-Aire has 325 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Bel-Aire do for work — and how long it takes them to get there. Data provided by Statistics Canada. 817 people call Bel-Aire home. The population density is 2 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Bel-Aire, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Quorum Brands, Shefield Express, and Kingsland Co-op Liquor Store.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.42 miles | 0 reviews | 0/5 stars | |
| Dining | 0.65 miles | 0 reviews | 0/5 stars | |
| Dining | 0.88 miles | 0 reviews | 0/5 stars | |
| Dining | 0.89 miles | 0 reviews | 0/5 stars | |
| Dining | 0.91 miles | 0 reviews | 0/5 stars | |
| Dining | 0.99 miles | 5 reviews | 2.6/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.67 miles | 5 reviews | 3.4/5 stars | |
| Shopping | 0.67 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.67 miles | 4 reviews | 3.3/5 stars | |
| Shopping | 0.73 miles | 5 reviews | 2.4/5 stars | |
| Shopping | 0.73 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.77 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.45 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.45 miles | 3 reviews | 2.3/5 stars | |
| Beauty | 0.66 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.87 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.89 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.9 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.93 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.99 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.02 miles | 7 reviews | 2.7/5 stars | |
| Beauty | 1.05 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
At Jablonski Real Estate Group, we bring a wealth of knowledge and experience to the table that our clients benefit from. Contact them today to discuss all your real estate needs!